Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
173 Properties
173 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 704 Beds 4 Baths 3,374 SqFt$689,000Active
- 1/27 273 Beds 2 Baths 1,537 SqFt$274,900Pending
- 1/29 294 Beds 3 Baths 2,144 SqFt$350,000Active
- 1/25 253 Beds 2 Baths 1,950 SqFt$299,900Pending
- 3D4 Beds 3 Baths 2,414 SqFt$478,800Active
- 1/55 554 Beds 4 Baths 2,583 SqFt$685,000Active
- 1/78 784 Beds 3 Baths 2,927 SqFt$538,900Active
- 1/38 383 Beds 3 Baths 1,500 SqFt$2,095Active
- 1/40 403 Beds 2 Baths 1,660 SqFt$289,900Active
- 1/85 854 Beds 3 Baths 2,818 SqFt$549,900Active Under Contract
- 1/67 674 Beds 3 Baths 2,209 SqFt$379,900Pending
- 1/5 52 Baths 1,925 SqFt$499,800Active
- 1/60 603 Beds 3 Baths 2,142 SqFt$314,900Active
- 1/20 202 Beds 2 Baths 1,250 SqFt$179,999Pending
- 1/57 573 Beds 2 Baths 1,595 SqFt$263,900Pending
- 1/39 393 Beds 2 Baths 1,481 SqFt$2,200Active
- 1/10 104 Beds 3 Baths 2,107 SqFt$399,900Coming Soon
- 1/26 264 Beds 2 Baths 2,163 SqFt$299,900Pending
- 1/76 764 Beds 3 Baths 2,634 SqFt$490,000Pending
104 Camden Lake Circle Circle, Madison, MS 39110
Listed by Southern Homes Real Estate
Single Family Home
- 1/17 174 Beds 3 Baths 2,138 SqFt$406,900Active Under Contract
- 1/14 144 Beds 3 Baths 2,107 SqFt$399,900Coming Soon
- 1/26 264 Beds 2 Baths 1,826 SqFt$302,900Pending
- 1/24 244 Beds 2 Baths 1,759 SqFt$279,900Active
- 1/41 414 Beds 3 Baths 2,679 SqFt$415,000Pending