Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/61 615 Beds 5 Baths 4,470 SqFt$624,900New
- 1/30 302 Beds 2 Baths 1,630 SqFt$258,000Pending
- 1/26 264 Beds 2 Baths 1,826 SqFt$302,900Pending
- 1/28 284 Beds 2 Baths 1,820 SqFt$299,900Open Sun 2PM-4PM
- 1/34 344 Beds 2 Baths 1,826 SqFt$302,900Open Sun 2PM-4PM
- 1/29 293 Beds 2 Baths 1,561 SqFt$272,900Active
- 1/58 585 Beds 4 Baths 3,078 SqFt$394,800Pending
- 1/26 264 Beds 2 Baths 1,847 SqFt$305,900Open Sun 2PM-4PM
- 1/29 294 Beds 2 Baths 1,830 SqFt$303,900Open Sun 2PM-4PM
- 1/28 284 Beds 2 Baths 1,820 SqFt$299,900Pending
- 1/54 545 Beds 3 Baths 3,179 SqFt$485,900Active
- 1/9 9720,482 SqFt$412,500Active