Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,935 SqFt$712,500New
- 4 Beds 4 Baths 2,752 SqFt$689,900New
- 1/85 855 Beds 5 Baths 4,900 SqFt$799,900Active
- 1/70 704 Beds 4 Baths 3,374 SqFt$689,000Active
- 1/27 273 Beds 2 Baths 1,537 SqFt$274,900Pending
- 1/78 784 Beds 3 Baths 2,927 SqFt$538,900Active
- 1/85 854 Beds 3 Baths 2,818 SqFt$549,900Active Under Contract
- 1/10 104 Beds 3 Baths 2,107 SqFt$399,900Coming Soon
- 1/17 174 Beds 3 Baths 2,138 SqFt$406,900Active Under Contract
- 1/14 144 Beds 3 Baths 2,107 SqFt$399,900Coming Soon
- 1/35 354 Beds 3 Baths 2,347 SqFt$440,000Active
- 1/63 634 Beds 3 Baths 2,707 SqFt$499,900Active
- 1/88 884 Beds 3 Baths 3,004 SqFt$485,000Active
120 Latter Rayne Dr Drive, Flowood, MS 39232
Listed by Southern Homes Real Estate
Single Family Home
- 1/32 324 Beds 3 Baths 2,030 SqFt$385,000Pending
- 1/34 344 Beds 3 Baths 2,020 SqFt$383,900Open Sun 2PM-4PM
- 1/85 854 Beds 3 Baths 3,170 SqFt$792,900Active
- 1/11 112 Baths 5,600 SqFt$688,800Active
- 0.3 Acres Lot$115,000Pending
- 1.13 Acres Lot$163,000Active
- 1.01 Acres Lot$158,000Active
- 0.78 Acres Lot$125,000Active
- 1/7 71,000 SqFt$1,000Active
- 4,356 Sqft Lot$163,000Active
- 0.47 Acres Lot$119,000Active