Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 2 Baths 1,628 SqFt$260,000Pending
- 1/9 94 Beds 3 Baths 1,988 SqFt$395,900Open Sat 2PM-4PM
- 1/7 73 Beds 2 Baths 2,009 SqFt$389,900Open Sat 2PM-4PM
- 1/8 84 Beds 3 Baths 2,249 SqFt$431,900Open Sun 2PM-4PM
- 3D4 Beds 2 Baths 2,653 SqFt$329,800Active
- 1/63 634 Beds 3 Baths 2,707 SqFt$499,900Active
- 1/7 74 Beds 4 Baths 2,879 SqFt$589,900Open Sun 2PM-4PM
- 4 Beds 4 Baths 2,651 SqFt$540,000Pending
- 1/8 82 Beds 2 Baths 1,922 SqFt$397,000Open Tue 10AM-4PM
- 1/8 84 Beds 3 Baths 2,090 SqFt$395,900Active Under Contract
- 1/8 83 Beds 2 Baths 1,994 SqFt$389,900Open Sat 2PM-4PM
- 1/9 93 Beds 2 Baths 1,994 SqFt$389,900Open Sat 2PM-4PM
- 1/7 73 Beds 2 Baths 1,810 SqFt$371,900Open Sat 2PM-4PM
- 1/17 174 Beds 3 Baths 2,234 SqFt$446,800Open Sun 2PM-4PM
- 1/27 274 Beds 3 Baths 2,352 SqFt$470,400Open Sun 2PM-4PM
- 1/2 24 Beds 3 Baths 2,311 SqFt$462,200Coming Soon
- 1/28 284 Beds 2 Baths 2,269 SqFt$453,800Open Sun 2PM-4PM
- 1/2 24 Beds 3 Baths 2,249 SqFt$449,800Coming Soon
- 1/44 444 Beds 3 Baths 2,234 SqFt$446,800Open Sun 2PM-4PM
- 1/25 253 Beds 2 Baths 1,350 SqFt$199,900Active
- 1/6 64 Beds 3 Baths 2,154 SqFt$405,900Open Sat 2PM-4PM
- 3 Beds 2 Baths 1,994 SqFt$389,900Open Sat 2PM-4PM
- 1/55 554 Beds 3 Baths 2,154 SqFt$405,900Open Sat 2PM-4PM
- 1/11 112 Beds 2 Baths 1,922 SqFt$397,000Open Tue 10AM-4PM